Rotake Air Tools
Rotake Air Tool Products
Description
Impact Wrench Pistol 1/2" 860Nm.
Part Number
RT-5275
| Square Drive | 1/2" |
| Capacity Bolt Size | 5/8” (M16) |
| Free speed | 7500 rpm |
| Max. Torque | 635 ft-lb (860Nm) |
| Air Inlet | 1/4” NPT |
| Air Hose | 3/8” ID |
| Air Consumption | 8 cfm |
| Net Weight | 2.0 kgs |
Description
Impact Wrench Pistol 1/2" 1360Nm.
Part Number
RT-5276
| Square Drive | 1/2” |
| Capacity Bolt Size | 3/4” (M19) |
| Free speed | 7500 rpm |
| Max. Torque | 1000 ft-lb (1360Nm) |
| Air Inlet | 1/4” NPT |
| Air Hose | 3/8” ID |
| Air Consumption | 13 cfm |
| Net Weight | 2.0 kgs |
Description
Impact Wrench Kit Pistol 1/2" 1492Nm.
Part Number
RT-5277
| Square Drive | 1/2” |
| Capacity Bolt Size | 3/4” (M19) |
| Free speed | 8800 rpm |
| Max. Torque | 1100 ft-lb (1492Nm) |
| Air Inlet | 1/4” NPT |
| Air Hose | 3/8” ID |
| Air Consumption | 8 cfm |
| Net Weight | 2.7 kgs |
Description
Impact Wrench Kit Pistol 1/2" 920Nm.
Part Number
RT-5272K
| Square Drive | 1/2” |
| Capacity Bolt Size | 3/4” (M19) |
| Free speed | 7000 rpm |
| Max. Torque | 680 ft-lb (920Nm) |
| Air Inlet | 1/4” NPT |
| Air Hose | 3/8” ID |
| Air Consumption | 8 cfm |
| Wrench net Weight | 2.8 kgs |
| 8 Sockets |
9,10,11,13,14,17, 19,22mm |
| 1pc | Extension, Air nipple |
Description
Impact Wrench Pistol 3/4" 1350Nm.
Part Number
RT-5565
| Square Drive | 3/4” |
| Capacity Bolt Size | 1 1/8” (M28) |
| Free speed | 5500 rpm |
| Max. Torque | 996 ft-lb (1350Nm) |
| Air Inlet | 3/8” NPT |
| Air Hose | 1/2” ID |
| Air Consumption | 12 cfm |
| Net Weight | 3.9 kgs |
Description
Impact Wrench Kit Pistol 3/4" 1220Nm.
Part Number
RT-5560K
| Square Drive | 3/4” |
| Capacity Bolt Size | 1 1/4” (M28) |
| Free speed | 4500 rpm |
| Max. Torque | 900ft-lb (1220Nm) |
| Air Inlet | 3/8” NPT |
| Air Hose | 1/2” ID |
| Air Consumption | 12 cfm |
| Wrench net Weight | 4.8 kgs |
| 2 Sockets | 27,32 |
| 1pc |
Hex key wrench, |
Description
Impact Wrench Kit Pistol 3/4" 1600Nm.
Part Number
RT-5562K
| Square Drive | 3/4” |
| Capacity Bolt Size | 1 1/2” (M38) |
| Free speed | 4500 rpm |
| Max. Torque | 1180ft-lb (1600Nm) |
| Air Inlet | 3/8” NPT |
| Air Hose | 1/2” ID |
| Air Consumption | 12 cfm |
| Wrench net Weight | 6.9 kgs |
| 2 Sockets | 27,32 |
| 1pc |
D Handle, hex key wrench, air nipple |
Description
Impact Wrench Pistol 1" 1898Nm.
Part Number
RT-5568
| Square Drive | 1” |
| Capacity Bolt Size | 1 1/4” (M32) |
| Free speed | 4000 rpm |
| Max. Torque | 1800 ft-lb (2440Nm) |
| Air Inlet | 1/4” NPT |
| Air Hose | 3/8” ID |
| Air Consumption | 11 cfm |
| Net Weight | 6.9 kgs |
Description
Impact Wrench Straight 1" 2440Nm.
Part Number
RT-5661
| Square Drive | 1” |
| Capacity Bolt Size | 1 3/4” (M45) |
| Free speed | 4000 rpm |
| Max. Torque | 1800 ft-lb (2440Nm) |
| Air Inlet | 1/2” NPT |
| Air Hose | 3/4” ID |
| Air Consumption | 23 cfm |
| Net Weight | 11.5 kgs |
Description
Impact Wrench Straight 1" 2848Nm.
Part Number
RT-5666
| Square Drive | 1” |
| Capacity Bolt Size | 1 37/64” (M40) |
| Free speed | 4000 rpm |
| Max. Torque | 2100 ft-lb (2848Nm) |
| Air Inlet | 1/2” NPT |
| Air Hose | 3/4” ID |
| Air Consumption | 20 cfm |
| Net Weight | 12.9 kgs |
Description
Impact Wrench Straight 1 1/2" 4800Nm.
Part Number
RT-5992
| Square Drive | 1 1/2” |
| Capacity Bolt Size | 2” (M50) |
| Free speed | 3000 rpm |
| Max. Torque | 3540 ft-lb (4800Nm) |
| Air Inlet | 1/2” NPT |
| Air Hose | 3/4” ID |
| Air Consumption | 23 cfm |
| Net Weight | 21.5 kgs |
Description
Drill Pistol Reversible Keyless 1/2" 500rpm.
Part Number
RT-3803
| Free speed | 500 rpm |
| Drilling Capacity | 1/2” (13mm) |
| Air Inlet | 1/4” NPT |
| Air Hose | 3/8” ID |
| Air Consumption | 6 cfm |
| Net Weight | 1.65 kgs |
| 1pc | Attachable Handle |
Description
Drill Pistol Reversible Keyless 1/2" 700rpm.
Part Number
RT-3805
| Free speed | 700 rpm |
| Drilling Capacity | 1/2” (13mm) |
| Air Inlet | 1/4” NPT |
| Air Hose | 3/8” ID |
| Air Consumption | 6 cfm |
| Net Weight | 1.65 kgs |
| 1pc | Attachable Handle |
Description
Die Grinder 1/4" 25000rpm.
Part Number
RT-1108
| Free speed | 25000 rpm |
| Air Inlet | 1/4” NPT |
| Air Hose | 3/8” ID |
| Air Consumption | 3 cfm |
| Net Weight | 0.45 kgs |
Description
Die Grinder 1/4" 25000rpm.
Part Number
RT-1205
| Free speed | 25000 rpm |
| Air Inlet | 1/4” NPT |
| Air Hose | 3/8” ID |
| Air Consumption | 4 cfm |
| Net Weight | 0.40 kgs |
Description
Die Grinder Mini Extended 1/4" 25000rpm.
Part Number
RT-1209
| Free speed | 25000 rpm |
| Air Inlet | 1/4” NPT |
| Air Hose | 3/8” ID |
| Air Consumption | 3.2 cfm |
| Working Pressure | 90 psi |
| Net Weight | 0.58 kgs |
Description
Needle Scaler 180mm.
Part Number
RT-3515
| Free speed | 4500 rpm |
| Length | 470mm |
| Needles | 19 @ 180mm*3mm |
| Air Inlet | 1/4” NPT |
| Air Hose | 3/8” ID |
| Air Consumption | 3.5 cfm |
Description
Air Hammer Kit 150mm.
Part Number
RT-3501K
| Chisel Shank | 10.2mm |
| Bore Dia | 3/4” (19mm) |
| Piston Stroke Length | 1 5/8” (41mm) |
| Blow per Min | 4500 bpm |
| Air Inlet | 1/4” NPT |
| Air Hose | 3/8” ID |
| Air Consumption | 4 cfm |
| Hammer Net Weight | 1.12 kgs |
| 125mm Round / Hex shank chisels | 4 pcs |
| Spring retainer | 1 pc |
| 1/4” NPT Male fitting | 1 pc |
| Oil Pot | 1 pc |
Description
Sander Palm Vacuum ready 6".
Part Number
RT-2133
| Sanding Pad | 6” (152mm) |
| Orbit Diameter | 2.5mm, 5mm |
| Free speed | 10000 rpm |
| Air Inlet | 1/4” NPT |
| Air Hose | 3/8” ID |
| Air Consumption | 8 cfm |
| Net Weight | 1.0 kgs |